
Financial services companies once looked upon technology as a back-office, factory-like function. Now they depend on it as an engine of growth. Institutional Investor identifies 40 technology architects and entrepreneurs who have risen to the top of their profession and continue to push toward a higher-tech future.
| Rank | Name | Company |
| 1 | Heidi Miller | JPMorgan Chase & Co. |
| 2 | Kevin Kometer | CME Group |
| 3 | Lance Uggla | Markit Group |
| 4 | Jeffrey Sprecher | Intercontinental- Exchange |
| 5 | Seth Merrin | Liquidnet Holdings |
| 6 | Dan Mathisson | Credit Suisse |
| 7 | Anna Ewing | Nasdaq OMX Group |
| 8 | Catherine Bessant | Bank of America Corp. |
| 9 | Joe Ratterman | BATS Global Markets |
| 10 | Dominique Cerutti | NYSE Euronext |
| 11 | Alasdair Haynes | Chi-X Europe |
| 12 | Ken Harvey | HSBC Holdings |
| 13 | Jon Robson | Thomson Reuters |
| 14 | Paul Galant | Citigroup |
| 15 | Robert Goldstein | BlackRock |
| 16 | Olivier Le Grand | Cortal Consors |
| 17 | William O'Brien | Direct Edge |
| 18 | Tom Miglis | Citadel Investment Group |
| 19 | David Rutter | ICAP Electronic Broking |
| 20 | Shawn Edwards | Bloomberg |
| 21 | Lee Olesky | Tradeweb |
| 22 | Chris Church | Swift |
| 23 | Stephen Scullen | Fidelity Investments |
| 24 | Peter Bernard | D. E. Shaw & Co. |
| 25 | Martin Davis | Wells Fargo & Co. |
| 26 | Murray Pozmanter | Depository Trust & Clearing Corp. |
| 27 | Magnus Böcker | Singapore Exchange |
| 28 | Howard Lutnick | BGC Partners |
| 29 | Michael Kuhn | Deutsche Börse Group |
| 30 | Philip Weisberg | FX Alliance |
| 31 | Antoine Shagoury | London Stock Exchange Group |
| 32 | David Gershon | SuperDerivatives |
| 33 | Eli Leenaars | ING Group |
| 34 | Jan Verplancke | Standard Chartered Bank |
| 35 | Fred Tomczyk | TD Ameritrade Holding Corp. |
| 36 | Thomas Bill | Orc Software |
| 37 | Mark Palmer | StreamBase Systems |
| 38 | Kim Fournais and Lars Seier Christensen | Saxo Bank |
| 39 | Dan diBartolomeo | Northfield Information Services |
| 40 | Justin Brownhill and Nicolas Perkin | Receivables Exchange |
Technology News
Finance Focus